:00 left. Once you add products to your cart, you have minutes to request your purchase. After that period, all products will be released back to the marketplace.
View Cart
Or use the Cart top menu and proceed with the
purchase request.
Other pharmacies are actively looking to buy these medications.
If you have any in stock, post your listing now so they can purchase from you.
Looking to buy medications?
Add the NDCs you need to your watchlist and be the first to know when they're available on the marketplace.
Name | NDC | Labeler | Strength | Actions | |
---|---|---|---|---|---|
|
Trelegy Ellipta | 00173-0887-10 | Glaxo Smith Kline | 100-62.5-25 MCG/ACT | Post Listing |
|
Jardiance | 00597-0152-30 | Boehringer Ingelheim | 10 MG | Post Listing |
|
Eliquis | 00003-0894-21 | B-M Squibb U.S. (Primary Care) | 5 MG | Post Listing |
|
Linzess | 00456-1201-30 | Allergan | 145 MCG | Post Listing |
|
Incruse Ellipta | 00173-0873-10 | Glaxo Smith Kline | 62.5 MCG/ACT | Post Listing |
|
Spiriva HandiHaler | 00597-0075-41 | Boehringer Ingelheim | 18 MCG | Post Listing |
|
Farxiga | 00310-6210-30 | Astrazeneca | 10 MG | Post Listing |
|
Biktarvy | 61958-2501-01 | Gilead Sciences | 50-200-25 MG | Post Listing |
|
Trelegy Ellipta | 00173-0893-10 | Glaxo Smith Kline | 200-62.5-25 MCG/ACT | Post Listing |
|
Jardiance | 00597-0153-30 | Boehringer Ingelheim | 25 MG | Post Listing |
|
Tradjenta | 00597-0140-30 | Boehringer Ingelheim | 5 MG | Post Listing |
|
Anoro Ellipta | 00173-0869-10 | Glaxo Smith Kline | 62.5-25 MCG/ACT | Post Listing |
|
Januvia | 00006-0277-31 | Merck Sharp & Dohme | 100 MG | Post Listing |
![]() |
Mounjaro | 00002-1484-80 | Lilly | 7.5 MG/0.5ML | Post Listing |
|
Ozempic (0.25 or 0.5 MG/DOSE) | 00169-4181-13 | Novo Nordisk | 2 MG/3ML | Post Listing |
|
Ozempic (1 MG/DOSE) | 00169-4130-13 | Novo Nordisk | 4 MG/3ML | Post Listing |
|
Entresto | 00078-0659-20 | Novartis | 24-26 MG | Post Listing |
|
Restasis | 00023-9163-60 | Allergan | 0.05 % | Post Listing |
|
Eliquis | 00003-0893-21 | B-M Squibb U.S. (Primary Care) | 2.5 MG | Post Listing |
|
Atrovent HFA | 00597-0087-17 | Boehringer Ingelheim | 17 MCG/ACT | Post Listing |
![]() |
Nurtec | 72618-3000-02 | Pfizer U.S. | 75 MG | Post Listing |
![]() |
Trulicity | 00002-1434-80 | Lilly | 1.5 MG/0.5ML | Post Listing |
|
Entresto | 00078-0777-20 | Novartis | 49-51 MG | Post Listing |
|
Breztri Aerosphere | 00310-4616-12 | Astrazeneca | 160-9-4.8 MCG/ACT | Post Listing |
|
Xarelto | 50458-0579-30 | Janssen | 20 MG | Post Listing |
|
Repatha SureClick | 72511-0760-02 | Amgen | 140 MG/ML | Post Listing |
|
Zepbound | 00002-2506-80 | Lilly | 2.5 MG/0.5ML | Post Listing |
![]() |
Mounjaro | 00002-1495-80 | Lilly | 5 MG/0.5ML | Post Listing |
![]() |
Mounjaro | 00002-1506-80 | Lilly | 2.5 MG/0.5ML | Post Listing |
|
Ozempic (2 MG/DOSE) | 00169-4772-12 | Novo Nordisk | 8 MG/3ML | Post Listing |
|
Linzess | 00456-1202-30 | Allergan | 290 MCG | Post Listing |
|
Spiriva Respimat | 00597-0100-61 | Boehringer Ingelheim | 2.5 MCG/ACT | Post Listing |
|
Myrbetriq | 00469-2602-30 | Astellas | 50 MG | Post Listing |
|
Breo Ellipta | 00173-0859-10 | Glaxo Smith Kline | 100-25 MCG/ACT | Post Listing |
|
Januvia | 00006-0112-31 | Merck Sharp & Dohme | 50 MG | Post Listing |
|
Symbicort | 00186-0370-20 | Astrazeneca Lp | 160-4.5 MCG/ACT | Post Listing |
|
Arnuity Ellipta | 00173-0874-10 | Glaxo Smith Kline | 100 MCG/ACT | Post Listing |
|
Lantus SoloStar | 00088-2219-05 | Sanofi-Aventis U.S. | 100 UNIT/ML | Post Listing |
|
Tivicay | 49702-0228-13 | Viiv Healthcare | 50 MG | Post Listing |
![]() |
Trulicity | 00002-1433-80 | Lilly | 0.75 MG/0.5ML | Post Listing |
|
Kerendia | 50419-0540-01 | Bayer Healthcare Pharma | 10 MG | Post Listing |
![]() |
Gemtesa | 73336-0075-30 | Sumitomo Pharma | 75 MG | Post Listing |
|
Symbicort | 00186-0372-20 | Astrazeneca Lp | 80-4.5 MCG/ACT | Post Listing |
|
Symtuza | 59676-0800-30 | Janssen Products | 800-150-200-10 MG | Post Listing |
|
Odefsey | 61958-2101-01 | Gilead Sciences | 200-25-25 MG | Post Listing |
|
Dovato | 49702-0246-13 | Viiv Healthcare | 50-300 MG | Post Listing |
|
Rexulti | 59148-0038-13 | Otsuka America | 2 MG | Post Listing |
|
Wegovy | 00169-4501-14 | Novo Nordisk | 1 MG/0.5ML | Post Listing |
|
Wegovy | 00169-4524-14 | Novo Nordisk | 2.4 MG/0.75ML | Post Listing |
![]() |
Mounjaro | 00002-1460-80 | Lilly | 12.5 MG/0.5ML | Post Listing |