:00 left. Once you add products to your cart, you have minutes to request your purchase. After that period, all products will be released back to the marketplace.
View Cart
Or use the Cart top menu and proceed with the
purchase request.
Other pharmacies are actively looking to buy these medications.
If you have any in stock, post your listing now so they can purchase from you.
Looking to buy medications?
Add the NDCs you need to your watchlist and be the first to know when they're available on the marketplace.
Name | NDC | Labeler | Strength | Actions | |
---|---|---|---|---|---|
|
Climara Pro | 50419-0491-04 | Bayer Healthcare Pharma | 0.045-0.015 MG/DAY | Post Listing |
|
Creon | 00032-0046-70 | Abbvie | 6000-19000 UNIT | Post Listing |
|
Advair Diskus | 00173-0695-00 | Glaxo Smith Kline | 100-50 MCG/ACT | Post Listing |
|
Insulin Aspart FlexPen | 73070-0103-15 | Novo Nordisk Pharma | 100 UNIT/ML | Post Listing |
|
Insulin Asp Prot & Asp FlexPen | 73070-0203-15 | Novo Nordisk Pharma | (70-30) 100 UNIT/ML | Post Listing |
|
Fluticasone-Salmeterol | 00093-3608-82 | Teva Pharmaceuticals Usa | 113-14 MCG/ACT | Post Listing |
|
Insulin Glargine-yfgn | 83257-0015-32 | Biocon Biologics | 100 UNIT/ML | Post Listing |
|
NovoLIN 70/30 FlexPen | 00169-3007-15 | Novo Nordisk | (70-30) 100 UNIT/ML | Post Listing |
|
Lantus | 00088-2220-33 | Sanofi-Aventis U.S. | 100 UNIT/ML | Post Listing |
|
HumuLIN 70/30 | 00002-8715-01 | Lilly | (70-30) 100 UNIT/ML | Post Listing |
![]() |
Methylcobalamin | 62991-2561-09 | Letco Medical | - | Post Listing |
![]() |
Tolvaptan | 70748-0242-13 | Lupin Pharmaceuticals | 45 & 15 MG | Post Listing |
![]() |
Zurzuvae | 64406-0031-01 | Biogen Idec | 30 MG | Post Listing |
|
Ofev | 00597-0143-60 | Boehringer Ingelheim | 100 MG | Post Listing |
|
Betaseron | 50419-0524-35 | Bayer Healthcare Pharma | 0.3 MG | Post Listing |
|
Enbrel Mini | 58406-0044-04 | Amgen | 50 MG/ML | Post Listing |
|
Sofosbuvir-Velpatasvir | 72626-2701-01 | Asegua Therapeutics | 400-100 MG | Post Listing |
![]() |
Humira (2 Pen) | 00074-4339-02 | Abbvie | 40 MG/0.8ML | Post Listing |
|
Rinvoq | 00074-2310-30 | Abbvie | 30 MG | Post Listing |
|
Austedo | 68546-0171-60 | Teva Neuroscience | 9 MG | Post Listing |
|
Dificid | 52015-0080-01 | Merck Sharp & Dohme | 200 MG | Post Listing |
|
Austedo | 68546-0170-60 | Teva Neuroscience | 6 MG | Post Listing |
|
Procrit | 59676-0340-01 | Janssen Products | 40000 UNIT/ML | Post Listing |
![]() |
Tolvaptan | 70748-0242-11 | Lupin Pharmaceuticals | 45 & 15 MG | Post Listing |
|
Nyvepria | 00069-0324-01 | Pfizer U.S. | 6 MG/0.6ML | Post Listing |
|
Triumeq | 49702-0231-13 | Viiv Healthcare | 600-50-300 MG | Post Listing |
|
Complera | 61958-1101-01 | Gilead Sciences | 200-25-300 MG | Post Listing |
|
Invega Sustenna | 50458-0564-01 | Janssen | 234 MG/1.5ML | Post Listing |
|
Elitek | 00024-5150-10 | Sanofi-Aventis U.S. | 1.5 MG | Post Listing |
|
Gardasil 9 | 00006-4121-02 | Merck Sharp & Dohme | 0.5 ML | Post Listing |
|
Abilify Maintena | 59148-0019-71 | Otsuka America | 400 MG | Post Listing |
|
Abilify Maintena | 59148-0072-80 | Otsuka America | 400 MG | Post Listing |
![]() |
Abilify Maintena | 59148-0245-12 | Otsuka America | 400 MG | Post Listing |
|
Delstrigo | 00006-5007-01 | Merck Sharp & Dohme | 100-300-300 MG | Post Listing |
|
Prevnar 20 | 00005-2000-10 | Pfizer U.S. | 0.5 ML | Post Listing |
|
Ajovy | 51759-0202-22 | Teva Pharmaceuticals Usa | 225 MG/1.5ML | Post Listing |
|
Entresto | 00078-0659-67 | Novartis | 24-26 MG | Post Listing |
|
Opzelura | 50881-0007-05 | Incyte Corporation | 1.5 % | Post Listing |
|
Valtoco 15 MG Dose | 72252-0515-10 | Neurelis | 2 x 7.5 MG/0.1ML | Post Listing |
|
Xarelto | 50458-0579-90 | Janssen | 20 MG | Post Listing |
|
Retacrit | 00069-1309-04 | Pfizer U.S. | 40000 UNIT/ML | Post Listing |
|
Ubrelvy | 00023-6501-16 | Allergan | 100 MG | Post Listing |
|
Caplyta | 72060-0110-40 | Intra-Cellular Therapies | 10.5 MG | Post Listing |
|
Vivitrol | 65757-0300-01 | Alkermes | 380 MG | Post Listing |
![]() |
Lybalvi | 65757-0652-42 | Alkermes | 10-10 MG | Post Listing |
|
Zenpep | 73562-0114-01 | Nestle Healthcare Nutrition | 40000-126000 UNIT | Post Listing |
![]() |
SureBiotic Probiotic Support | 71741-0395-30 | Redmont Pharmaceuticals | - | Post Listing |
|
Jublia | 00187-5400-08 | Bausch Health Us | 10 % | Post Listing |
|
Vraylar | 61874-0160-30 | Allergan | 6 MG | Post Listing |
|
Myrbetriq | 00469-2602-90 | Astellas | 50 MG | Post Listing |