:00 left. Once you add products to your cart, you have minutes to request your purchase. After that period, all products will be released back to the marketplace.
View Cart
Or use the Cart top menu and proceed with the
purchase request.
Other pharmacies are actively looking to buy these medications.
If you have any in stock, post your listing now so they can purchase from you.
Looking to buy medications?
Add the NDCs you need to your watchlist and be the first to know when they're available on the marketplace.
Name | NDC | Labeler | Strength | Actions | |
---|---|---|---|---|---|
|
Esomeprazole Magnesium | 31722-0665-10 | Camber Pharmaceuticals | 40 MG | Post Listing |
|
Janumet XR | 00006-0081-31 | Merck Sharp & Dohme | 100-1000 MG | Post Listing |
|
Lokelma | 00310-1110-39 | Astrazeneca | 10 GM | Post Listing |
|
Dexilant | 64764-0175-30 | Takeda Pharmaceuticals | 60 MG | Post Listing |
|
EPINEPHrine | 00093-5985-27 | Teva Pharmaceuticals Usa | 0.15 MG/0.3ML | Post Listing |
|
EPINEPHrine | 00093-5986-27 | Teva Pharmaceuticals Usa | 0.3 MG/0.3ML | Post Listing |
|
Edarbyclor | 60631-0425-30 | Azurity Pharmaceuticals | 40-25 MG | Post Listing |
|
Advair Diskus | 00173-0697-00 | Glaxo Smith Kline | 500-50 MCG/ACT | Post Listing |
|
Edarbi | 60631-0040-30 | Azurity Pharmaceuticals | 40 MG | Post Listing |
|
Bijuva | 68308-0750-30 | Mayne Pharma | 1-100 MG | Post Listing |
|
Advair HFA | 00173-0715-20 | Glaxo Smith Kline | 45-21 MCG/ACT | Post Listing |
|
Osphena | 55494-0580-30 | Duchesnay Usa | 60 MG | Post Listing |
|
Dulera | 78206-0126-02 | Organon | 200-5 MCG/ACT | Post Listing |
|
Budesonide-Formoterol Fumarate | 00310-7372-20 | Prasco Laboratories | 80-4.5 MCG/ACT | Post Listing |
![]() |
Creon | 00032-1206-01 | Abbvie | 6000-19000 UNIT | Post Listing |
|
Insulin Degludec FlexTouch | 73070-0503-15 | Novo Nordisk Pharma | 200 UNIT/ML | Post Listing |
|
Armour Thyroid | 00456-0461-01 | Allergan | 120 MG | Post Listing |
|
TEGretol | 00078-0508-83 | Novartis | 100 MG/5ML | Post Listing |
|
Alphagan P | 00023-9321-05 | Allergan | 0.1 % | Post Listing |
|
Ciclopirox | 00574-2061-01 | Padagis | 0.77 % | Post Listing |
|
Clenpiq | 55566-6800-01 | Ferring | 10-3.5-12 MG-GM -GM/175ML | Post Listing |
|
Vagifem | 00169-5176-03 | Novo Nordisk | 10 MCG | Post Listing |
|
Asmanex (120 Metered Doses) | 78206-0114-01 | Organon | 220 MCG/ACT | Post Listing |
|
Sutab | 52268-0201-01 | Braintree Lab | 1479-225-188 MG | Post Listing |
|
Apidra SoloStar | 00088-2502-05 | Sanofi-Aventis U.S. | 100 UNIT/ML | Post Listing |
|
OneTouch Ultra | 53885-0245-10 | Lifescan Inc | - | Post Listing |
|
Synthroid | 00074-6594-90 | Abbvie | 88 MCG | Post Listing |
|
Synthroid | 00074-4552-90 | Abbvie | 50 MCG | Post Listing |
|
Tirosint | 71858-0030-04 | Ibsa Pharma | 100 MCG | Post Listing |
|
HumuLIN 70/30 KwikPen | 00002-8803-59 | Lilly | (70-30) 100 UNIT/ML | Post Listing |
|
NovoLOG Mix 70/30 FlexPen | 00169-3696-19 | Novo Nordisk | (70-30) 100 UNIT/ML | Post Listing |
|
Kloxxado | 59467-0679-01 | Emergent Biosolutions | 8 MG/0.1ML | Post Listing |
|
Armour Thyroid | 00456-0459-01 | Allergan | 60 MG | Post Listing |
|
Asmanex (30 Metered Doses) | 78206-0114-04 | Organon | 220 MCG/ACT | Post Listing |
|
Ubrelvy | 00023-6501-02 | Allergan | 100 MG | Post Listing |
|
Sucralfate | 66689-0305-16 | Vistapharm Inc. | 1 GM/10ML | Post Listing |
![]() |
OneTouch Verio | 53885-0272-10 | Lifescan Inc | - | Post Listing |
|
Incruse Ellipta | 00173-0873-06 | Glaxo Smith Kline | 62.5 MCG/ACT | Post Listing |
|
Metoclopramide HCl | 62559-0190-16 | Ani Pharmaceuticals | 5 MG/5ML | Post Listing |
|
HumaLOG | 00002-7510-01 | Lilly | 100 UNIT/ML | Post Listing |
![]() |
Darunavir | 59651-0086-30 | Aurobindo Pharma | 800 MG | Post Listing |
|
Darunavir | 60219-1145-03 | Amneal Pharmaceuticals | 800 MG | Post Listing |
|
Thyroid | 62559-0740-01 | Ani Pharmaceuticals | 15 MG | Post Listing |
|
Desoximetasone | 45802-0496-96 | Padagis | 0.25 % | Post Listing |
|
NovoLIN 70/30 | 00169-1837-11 | Novo Nordisk | (70-30) 100 UNIT/ML | Post Listing |
|
metFORMIN HCl | 51224-0020-70 | Tagi Pharma | 500 MG | Post Listing |
|
Potassium Chloride Crys ER | 00832-5324-11 | Upsher-Smith | 10 MEQ | Post Listing |
|
Diclofenac Sodium | 65162-0911-74 | Amneal Pharmaceuticals | 1.5 % | Post Listing |
|
Dicyclomine HCl | 00527-1282-01 | Lannett | 20 MG | Post Listing |
![]() |
predniSONE | 59651-0487-01 | Aurobindo Pharma | 10 MG | Post Listing |