:00 left. Once you add products to your cart, you have minutes to request your purchase. After that period, all products will be released back to the marketplace.
View Cart
Or use the Cart top menu and proceed with the
purchase request.
Other pharmacies are actively looking to buy these medications.
If you have any in stock, post your listing now so they can purchase from you.
Looking to buy medications?
Add the NDCs you need to your watchlist and be the first to know when they're available on the marketplace.
Name | NDC | Labeler | Strength | Actions | |
---|---|---|---|---|---|
|
Vagifem | 00169-5176-03 | Novo Nordisk | 10 MCG | Post Listing |
|
Asmanex (120 Metered Doses) | 78206-0114-01 | Organon | 220 MCG/ACT | Post Listing |
|
Sutab | 52268-0201-01 | Braintree Lab | 1479-225-188 MG | Post Listing |
|
Apidra SoloStar | 00088-2502-05 | Sanofi-Aventis U.S. | 100 UNIT/ML | Post Listing |
|
Levemir FlexPen | 00169-6432-10 | Novo Nordisk | 100 UNIT/ML | Post Listing |
|
OneTouch Ultra | 53885-0245-10 | Lifescan Inc | - | Post Listing |
|
Dilantin | 58151-0118-01 | Viatris Specialty | 30 MG | Post Listing |
|
Synthroid | 00074-6594-90 | Abbvie | 88 MCG | Post Listing |
|
Synthroid | 00074-4552-90 | Abbvie | 50 MCG | Post Listing |
![]() |
Tirosint | 71858-0012-04 | Ibsa Pharma | 37.5 MCG | Post Listing |
|
Tirosint | 71858-0030-04 | Ibsa Pharma | 100 MCG | Post Listing |
|
HumuLIN 70/30 KwikPen | 00002-8803-59 | Lilly | (70-30) 100 UNIT/ML | Post Listing |
|
NovoLOG Mix 70/30 FlexPen | 00169-3696-19 | Novo Nordisk | (70-30) 100 UNIT/ML | Post Listing |
|
Larin Fe 1.5/30 | 16714-0405-04 | Northstar Rx | 1.5-30 MG-MCG | Post Listing |
|
Dexcom G7 Sensor | 08627-0077-01 | Dexcom | - | Post Listing |
|
Flarex | 71776-0100-05 | Harrow Eye | 0.1 % | Post Listing |
|
Kloxxado | 59467-0679-01 | Emergent Biosolutions | 8 MG/0.1ML | Post Listing |
|
Armour Thyroid | 00456-0459-01 | Allergan | 60 MG | Post Listing |
|
Asmanex (30 Metered Doses) | 78206-0114-04 | Organon | 220 MCG/ACT | Post Listing |
|
Asmanex HFA | 78206-0112-01 | Organon | 100 MCG/ACT | Post Listing |
|
Ubrelvy | 00023-6501-02 | Allergan | 100 MG | Post Listing |
|
Stromectol | 00006-0032-20 | Merck Sharp & Dohme | 3 MG | Post Listing |
|
Asmanex (30 Metered Doses) | 78206-0115-01 | Organon | 110 MCG/ACT | Post Listing |
|
Asmanex HFA | 78206-0111-01 | Organon | 50 MCG/ACT | Post Listing |
|
Sucralfate | 66689-0305-16 | Vistapharm Inc. | 1 GM/10ML | Post Listing |
![]() |
OneTouch Verio | 53885-0272-10 | Lifescan Inc | - | Post Listing |
|
Xopenex HFA | 27437-0056-01 | Lupin Pharmaceuticals | 45 MCG/ACT | Post Listing |
|
Incruse Ellipta | 00173-0873-06 | Glaxo Smith Kline | 62.5 MCG/ACT | Post Listing |
|
Ondansetron HCl | 16714-0671-02 | Northstar Rx | 4 MG/5ML | Post Listing |
|
Metoclopramide HCl | 62559-0190-16 | Ani Pharmaceuticals | 5 MG/5ML | Post Listing |
|
HumaLOG | 00002-7510-01 | Lilly | 100 UNIT/ML | Post Listing |
![]() |
Darunavir | 59651-0086-30 | Aurobindo Pharma | 800 MG | Post Listing |
|
Darunavir | 60219-1145-03 | Amneal Pharmaceuticals | 800 MG | Post Listing |
|
Thyroid | 62559-0740-01 | Ani Pharmaceuticals | 15 MG | Post Listing |
|
Desoximetasone | 45802-0496-96 | Padagis | 0.25 % | Post Listing |
|
NovoLIN 70/30 | 00169-1837-11 | Novo Nordisk | (70-30) 100 UNIT/ML | Post Listing |
|
metFORMIN HCl | 51224-0020-70 | Tagi Pharma | 500 MG | Post Listing |
|
Potassium Chloride Crys ER | 00832-5324-11 | Upsher-Smith | 10 MEQ | Post Listing |
|
Valproic Acid | 00832-0310-11 | Upsher-Smith | 250 MG | Post Listing |
|
Diclofenac Sodium | 65162-0911-74 | Amneal Pharmaceuticals | 1.5 % | Post Listing |
|
methIMAzole | 64380-0212-01 | Strides Pharma | 5 MG | Post Listing |
|
Dicyclomine HCl | 00527-1282-01 | Lannett | 20 MG | Post Listing |
![]() |
predniSONE | 59651-0487-01 | Aurobindo Pharma | 10 MG | Post Listing |
|
hydrALAZINE HCl | 31722-0519-01 | Camber Pharmaceuticals | 10 MG | Post Listing |
|
UltiCare Alcohol Swabs | 08222-4400-06 | Ultimed | 70 % | Post Listing |