:00 left. Once you add products to your cart, you have minutes to request your purchase. After that period, all products will be released back to the marketplace.
View Cart
Or use the Cart top menu and proceed with the
purchase request.
Other pharmacies are actively looking to buy these medications.
If you have any in stock, post your listing now so they can purchase from you.
Looking to buy medications?
Add the NDCs you need to your watchlist and be the first to know when they're available on the marketplace.
Name | NDC | Labeler | Strength | Actions | |
---|---|---|---|---|---|
![]() |
Creon | 00032-3016-13 | Abbvie | 36000-114000 UNIT | Post Listing |
![]() |
Altrixa | 28595-0715-30 | Allegis Pharmaceuticals | - | Post Listing |
|
Elmiron | 50458-0098-01 | Janssen | 100 MG | Post Listing |
|
Darunavir | 76282-0738-30 | Exelan Pharmaceuticals | 800 MG | Post Listing |
|
Qulipta | 00074-7094-30 | Abbvie | 60 MG | Post Listing |
![]() |
Tolmetin Sodium | 71993-0309-30 | Atland Pharmaceuticals | 400 MG | Post Listing |
|
Zepbound | 00002-2484-80 | Lilly | 7.5 MG/0.5ML | Post Listing |
|
Seysara | 16110-0247-30 | Almirall | 150 MG | Post Listing |
|
LaMICtal | 00173-0633-02 | Glaxo Smith Kline | 25 MG | Post Listing |
|
Norvasc | 58151-0355-77 | Viatris Specialty | 10 MG | Post Listing |
|
Eliquis | 00003-0893-31 | B-M Squibb U.S. (Primary Care) | 2.5 MG | Post Listing |
|
Keppra | 50474-0594-40 | Ucb Pharma | 250 MG | Post Listing |
![]() |
metFORMIN HCl | 72336-0064-30 | Lifsa Drugs | 625 MG | Post Listing |
![]() |
Zoryve | 80610-0115-60 | Arcutis Biotherapeutics | 0.15 % | Post Listing |
|
Neupro | 50474-0804-03 | Ucb Pharma | 4 MG/24HR | Post Listing |
![]() |
Creon | 00032-1224-01 | Abbvie | 24000-76000 UNIT | Post Listing |
|
Pimecrolimus | 68682-0112-03 | Oceanside Pharmaceuticals | 1 % | Post Listing |
|
Crestor | 00310-7560-90 | Astrazeneca | 5 MG | Post Listing |
|
Otrexup | 54436-0025-04 | Otter Pharmaceuticals | 25 MG/0.4ML | Post Listing |
|
Aimovig | 55513-0843-01 | Amgen | 140 MG/ML | Post Listing |
|
Eliquis | 00003-0894-70 | B-M Squibb U.S. (Primary Care) | 5 MG | Post Listing |
![]() |
Reyvow | 00002-4491-08 | Lilly | 100 MG | Post Listing |
![]() |
Budesonide | 45802-0627-86 | Padagis | 2 MG | Post Listing |
|
Osphena | 55494-0580-90 | Duchesnay Usa | 60 MG | Post Listing |
![]() |
Xiidra | 24208-0911-12 | Bausch & Lomb | 5 % | Post Listing |
|
Entresto | 00078-0696-20 | Novartis | 97-103 MG | Post Listing |
|
Verquvo | 00006-5030-01 | Merck Sharp & Dohme | 10 MG | Post Listing |
|
Voquezna | 81520-0200-30 | Phathom Pharmaceuticals | 20 MG | Post Listing |
![]() |
Nayzilam | 50474-0500-15 | Ucb Pharma | 5 MG/0.1ML | Post Listing |
|
Synjardy XR | 00597-0280-73 | Boehringer Ingelheim | 10-1000 MG | Post Listing |
|
Synjardy XR | 00597-0300-45 | Boehringer Ingelheim | 12.5-1000 MG | Post Listing |
|
Trijardy XR | 00597-0390-71 | Boehringer Ingelheim | 25-5-1000 MG | Post Listing |
|
Verapamil HCl ER | 62175-0486-37 | Kremers Urban | 200 MG | Post Listing |
|
Mesalamine | 00093-5907-86 | Teva Pharmaceuticals Usa | 400 MG | Post Listing |
|
Xigduo XR | 00310-6270-30 | Astrazeneca | 10-500 MG | Post Listing |
|
HumuLIN R U-500 KwikPen | 00002-8824-27 | Lilly | 500 UNIT/ML | Post Listing |
|
Repatha SureClick | 72511-0393-02 | Amgen Usa | 140 MG/ML | Post Listing |
|
Toujeo Max SoloStar | 00024-5871-02 | Sanofi Pharmaceuticals | 300 UNIT/ML | Post Listing |
![]() |
Trulance | 65649-0003-30 | Bausch Health Us | 3 MG | Post Listing |
|
Fiasp FlexTouch | 00169-3204-15 | Novo Nordisk | 100 UNIT/ML | Post Listing |
|
V-Go 40 | 08560-9400-01 | Mannkind | 40 UNIT/24HR | Post Listing |
|
Rytary | 64896-0664-01 | Amneal Specialty | 61.25-245 MG | Post Listing |
|
Vardenafil HCl | 00527-2801-32 | Lannett | 5 MG | Post Listing |
|
Brilinta | 00186-0776-60 | Astrazeneca Lp | 60 MG | Post Listing |
|
Premarin | 00046-0872-21 | Pfizer U.S. | 0.625 MG/GM | Post Listing |
|
Bevespi Aerosphere | 00310-4600-12 | Astrazeneca | 9-4.8 MCG/ACT | Post Listing |
|
Creon | 00032-0047-70 | Abbvie | 12000-38000 UNIT | Post Listing |
|
HumaLOG KwikPen | 00002-7712-27 | Lilly | 200 UNIT/ML | Post Listing |
|
Zenpep | 73562-0110-01 | Nestle Healthcare Nutrition | 10000-32000 UNIT | Post Listing |
|
Nexletol | 72426-0118-03 | Esperion Therapeutics | 180 MG | Post Listing |